Ask how the bonus is earned
Ask what the percentage applies to and which results determine payment. A potential maximum can differ from the target or the amount people usually receive.
Compare the actual job level and location first. The figures here include a posted salary floor and a separate reported estimate for a senior engineering level at a financial services employer.
Updated monthly. This is the November 2026 edition.
Advertised compensation range · Senior Software Engineer, AI Platform · New York, NY · Checked November 11, 2026
Locations in this sample
New York, NY (1) · Coppell, TX (1) · San Francisco, CA (1)
| Role and location | Advertised pay | Date and offer terms |
|---|---|---|
Senior Software Engineer, AI PlatformNew York, NY | $193,400 to $290,000 Advertised compensation range | Checked November 11, 2026 AI platform engineering. The posting lists the exact lower bound and mentions equity without a grant amount. |
Senior Software Engineer, application modernizationCoppell, TX | $92,700 to $161,850 Advertised base salary | Posted The role is bonus-eligible. The employer says the base range depends on the primary location. |
Senior Software Engineer, backendSan Francisco, CA | $200,000 to $400,000 Advertised annual salary | Posted The posting offers equity. Grant size and vesting are undisclosed. |
Get compensation research and other insights in Ken’s newsletter.
An advertised starting figure is the bottom of a listing. An estimate for a level at one employer gives a different kind of comparison.
Separate recurring base salary, conditional bonus, stock awards and benefits. Examples are labeled; general guidance is not a measured pay range.
| Role and context | Figure or term | Meaning and limitations |
|---|---|---|
Role-specific example U.S. senior software developer postingRole: Senior Software Engineer Industry: Retail and distribution Location: Iowa, U.S. Data period: October 2026 vacancy | $130,000 starting base Currency unspecified · Pay period unspecified | A U.S. employer advertised a starting base salary of $130,000 for a full-time senior software developer. This is the stated starting figure for one job. The employer ties placement to experience and gives no upper bound in the listing. |
Role-specific example Base-pay estimate for a senior engineering levelRole: Senior Software Engineer Industry: Financial services | $177,000 reported base Currency unspecified · Pay period unspecified | A third-party interview guide listed $177,000 as average base compensation for one financial services employer’s senior software engineering level. The estimate applies to one employer and job level. The guide does not disclose its sample, currency, pay period or measurement dates. |
Role-specific example Senior software engineer, AI oversightRole: Senior Software Engineer Industry: Nonprofit AI infrastructure Location: United States, remote Data period: November 2026 posting | $125,000 to $220,000 annual salary USD · Annual | A nonprofit AI infrastructure employer advertised this salary range for its U.S. remote employee opening. Offers depend on skills, experience and location. This is one U.S. opening. The separately listed contractor fees apply to different locations and employment arrangements. |
| Role and context | Figure or term | Meaning and limitations |
|---|---|---|
Role-specific example Potential annual bonus in the same postingRole: Senior Software Engineer Industry: Retail and distribution Location: Iowa, U.S. Data period: October 2026 vacancy | Up to 12% Annual | The same job posting listed an annual bonus of up to 12%. The posting does not state what the percentage is calculated on, a target payout or what previous employees received. |
Ask what the percentage applies to and which results determine payment. A potential maximum can differ from the target or the amount people usually receive.
Ask how many shares or options you would receive and when you earn them through service or performance. Ask separately when shares or cash are delivered, when shares can be sold and whether later grants are committed in writing.
| Role and context | Figure or term | Meaning and limitations |
|---|---|---|
Role-specific example Senior software engineer, AI oversightRole: Senior Software Engineer Industry: Nonprofit AI infrastructure Location: Colombia, Brazil, Argentina or Uruguay, remote Data period: November 2026 posting | $77,000 to $109,000 USD · Annualized | A nonprofit advertised this annualized independent contractor fee in U.S. dollars, with monthly invoicing and an initial 12-month term. The offer amount depends on skills, experience and location. This figure describes the fee for one opening in the listed countries. |
Role-specific example Senior software engineer, AI oversightRole: Senior Software Engineer Industry: Nonprofit AI infrastructure Location: Canada, remote Data period: November 2026 posting | $126,000 to $160,000 USD · Annualized | A nonprofit advertised this annualized independent contractor fee in U.S. dollars, with monthly invoicing and an initial 12-month term. The offer amount depends on skills, experience and location. This figure describes the fee for one opening in the listed countries. |
Ask which systems you would own, who sets technical direction, what on-call work is expected and which responsibilities distinguish the senior level from staff.
An advertised starting figure is the bottom of a listing. An estimate for a level at one employer gives a different kind of comparison.
Job postings and interview guides can describe different things, even when both use the word salary.
Ask for the approved base range for your location and level, then request the target bonus and the value and timing of any stock grant.
The table covers the broader Software Developers occupation. Match the responsibilities and pay terms when comparing an individual offer.
| Metro area | Median annual wage | Middle 50% | Difference from U.S. median |
|---|---|---|---|
| United States | $135,980 | $105,210 to $171,980 | National reference |
| San Francisco | $186,640 | $163,500 to $219,670 | +$50,660 +37.3% |
| New York City | $166,830 | $130,650 to $205,970 | +$30,850 +22.7% |
| Boston | $166,090 | $131,880 to $183,740 | +$30,110 +22.1% |
| Washington, DC | $154,930 | $123,720 to $176,230 | +$18,950 +13.9% |
| Charlotte | $135,920 | $107,680 to $165,050 | $60 below the U.S. median Less than 0.1% |
| Chicago | $134,380 | $104,530 to $167,650 | -$1,600 -1.2% |
| Austin | $134,120 | $104,000 to $168,730 | -$1,860 -1.4% |
| Dallas | $133,290 | $105,660 to $164,100 | -$2,690 -2.0% |
| Atlanta / Alpharetta | $132,960 | $104,640 to $164,200 | -$3,020 -2.2% |
| Miami | $132,650 | $102,710 to $165,710 | -$3,330 -2.4% |
| Nashville | $126,610 | $99,030 to $140,170 | -$9,370 -6.9% |
Wage data from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. Retrieved . BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.
Among the metros shown, San Francisco ($186,640), New York City ($166,830) and Boston ($166,090) had the highest published median annual wages for Software Developers in May 2025. The U.S. median for the same occupation was $135,980.
Look for the location, job level and whether the figure is a starting point, a range or a fixed salary. Ask whether bonus and equity are separate.
Base salary is regular cash pay. Total compensation can add bonus and stock, so ask which components the employer includes and what time period it uses.
Compare the actual level, system ownership and technical scope. Employers can use the same senior title for different levels.
Get a clearer plan for your search, interviews and offer decision.
Explore executive career coaching ↗Updated monthly. This is the November 2026 edition. This edition combines salary reference figures, selected observations and labeled practical guidance. Figures keep their own pay periods and comparison groups. The update does not establish a rise or fall in market pay.
Get compensation research and other insights in Ken’s newsletter.